<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Fall and Bailout of AIG Effects Everyone</title>
	<atom:link href="http://www.onlineforextrading.com/blog/aig-bailout-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextrading.com/blog/aig-bailout-again/</link>
	<description>Learn about Online Forex Trading</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Understanding TARP and Repayment of Funds From Banks like JP Morgan &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/aig-bailout-again/comment-page-1/#comment-5345</link>
		<dc:creator>Understanding TARP and Repayment of Funds From Banks like JP Morgan &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=962#comment-5345</guid>
		<description>[...] of bank nationalization. The taxpayer bailout now stands at $1.1 trillion with $70 billion used to bailout AIG.  By industry and as of April 16, 2008, funds have been dispersed as [...]</description>
		<content:encoded><![CDATA[<p>[...] of bank nationalization. The taxpayer bailout now stands at $1.1 trillion with $70 billion used to bailout AIG.  By industry and as of April 16, 2008, funds have been dispersed as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress Pushes Mark to Market Reform &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/aig-bailout-again/comment-page-1/#comment-3775</link>
		<dc:creator>Congress Pushes Mark to Market Reform &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=962#comment-3775</guid>
		<description>[...] leader of a $96 billion investment company, Reynolds also attacked government support for ailing AIG: Let them go, absent a plan of how to get out of this situation.  And, coming back every quarter [...]</description>
		<content:encoded><![CDATA[<p>[...] leader of a $96 billion investment company, Reynolds also attacked government support for ailing AIG: Let them go, absent a plan of how to get out of this situation.  And, coming back every quarter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
