<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading Blog &#187; Richard Lee</title>
	<atom:link href="http://www.onlineforextrading.com/blog/author/richard-lee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextrading.com/blog</link>
	<description>Learn about Online Forex Trading</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>AUDUSD, USDCAD Dip On Commodity Declines</title>
		<link>http://www.onlineforextrading.com/blog/audusd-usdcad-dip-on-commodity-declines/</link>
		<comments>http://www.onlineforextrading.com/blog/audusd-usdcad-dip-on-commodity-declines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:21:52 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Foreign Exchange Commentary]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=3081</guid>
		<description><![CDATA[Commodity currency declines were visible on the first trading of the new week, mostly propelled by dips in the correlated commodities markets.  With risk aversion spreading on the heels that the current Greek bailout talks have stalled &#8211; mostly on the part of Greek leaders unable to come to a formidable agreement &#8211; major commodities [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity currency declines were visible on the first trading of the new week, mostly propelled by dips in the correlated commodities markets.  With risk aversion spreading on the heels that the current <a href="https://www.google.com/url?url=http://www.reuters.com/article/2012/02/06/us-markets-precious-idUSTRE80T1QZ20120206&amp;rct=j&amp;sa=X&amp;ei=jQswT_ahBqfW0QHq89XqCg&amp;ved=0CEYQ-AsoADAA&amp;q=gold+prices&amp;usg=AFQjCNHM5njqtsOOWjc6uRym1KnSYT2VfQ">Greek bailout talks have stalled</a> &#8211; mostly on the part of Greek leaders unable to come to a formidable agreement &#8211; major commodities like gold and oil are being sold off.  Gold prices have dipped to $1,724 &#8211; down almost 1% on the day.  Crude oil futures haven&#8217;t done that much better &#8211; falling by 1% to $96.87.</p>
<p>The declines are widely speculated as a normal correction.  In particular, gold was due for a mild correction as the commodity rallied wholeheartedly by 5.5% since the Federal Reserve commitment for looser monetary policy.  The selloff has some technicians eyeing the next round of support which is expected to loom over the $1,700 figure in the short term.</p>
<p>Nonetheless, the commodity declines are forcing both the Australian and Canadian dollars lower against the greenback.  At midday in New York, the Australian dollar is trading at 1.0733, down by 0.16% &#8211; and falling from key resistance at the 1.0800 short term technical barrier.  Canadian dollar losses have been approximately on par with the Aussie, falling by 0.16% against the US dollar.  The loonie currently trades at an exchange rate of 0.9960.</p>
<p>Tonight&#8217;s central bank decision by the RBA is adding to the overall sell sentiment &#8211; with many traders in the market expecting a rate cut of 25 basis points.  The sentiment has been heightened &#8211; increasing the probability of a cut a bit over the 50% mark &#8211; following worse than anticipated <a href="http://forexalliance.com/2012/02/australian-dollar-declines-disappointing-sales/">retail sales figures</a> in the overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/audusd-usdcad-dip-on-commodity-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Sector Slowdown Weighs On Pound Sterling</title>
		<link>http://www.onlineforextrading.com/blog/construction-sector-slowdown-weighs-on-pound-sterling/</link>
		<comments>http://www.onlineforextrading.com/blog/construction-sector-slowdown-weighs-on-pound-sterling/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:17:56 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Forex Commentary]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Pound Sterling]]></category>
		<category><![CDATA[purchasing managers index]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=3075</guid>
		<description><![CDATA[Pound sterling gains were halted in the overnight following the release of the Markit/CIPS UK construction PMI survey.  Although still relatively positive, survey results were worse than had been anticipated by analysts, leaving some still skeptical of any short term UK economic recovery.  As a result, the British pound traded slightly lower to yesterday&#8217;s high [...]]]></description>
			<content:encoded><![CDATA[<p>Pound sterling gains were halted in the overnight following the release of the Markit/CIPS UK construction PMI survey.  Although still relatively positive, survey results were worse than had been anticipated by analysts, leaving some still skeptical of any short term UK economic recovery.  As a result, the British pound traded slightly lower to yesterday&#8217;s high at 1.5841 against the US dollar.  The exchange rate hit as high as 1.5869 in midday trading yesterday.</p>
<p>According to the construction sector survey, index readings dipped to a 51.4 in January &#8211; below the December 53.2 mark.  Although this is the 13th consecutive month of gains, the figure stands as the weakest reading in 4 months and compounds fears that the recession isn&#8217;t just over yet.  Notably, however, today&#8217;s survey findings still portend to a thin silver lining for Europe&#8217;s second largest economy.  According to subcomponent readings, confidence among construction companies and business leaders continues to be optimistic &#8211; although the same companies are unlikely to add to current payrolls.</p>
<p>The recent round of optimism seems to have been spurred on by improving month to month comparisons in recent weeks.  Notably, manufacturing sector <a href="https://www.google.com/url?url=http://online.wsj.com/article/SB10001424052970204652904577196300370242454.html%3Fmod%3Dgooglenews_wsj&amp;rct=j&amp;sa=X&amp;ei=prUqT4DKJfGIsALjvpz5DQ&amp;ved=0CDwQ-AsoAjAA&amp;q=uk+pmi+&amp;usg=AFQjCNEN__ez6q_0kXemiiGGhUMjfCwF1Q">activity improved to an 8-month high</a>, while <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDgQqQIwAA&amp;url=http%3A%2F%2Fwww.telegraph.co.uk%2Ffinance%2Fnewsbysector%2Fretailandconsumer%2F9050037%2FUK-consumer-confidence-recovers-in-January.html&amp;ei=nbYqT_2HKvKosALCuqXGDg&amp;usg=AFQjCNHDNkVsRc5yTa6fUsXjLCPvIy9ebg&amp;sig2=9kBePyOyS4ztSi5frLL_DQ">confidence among consumers</a> recovered to the highest in almost the same time period.</p>
<p>Given the overwhelming and rising optimistic sentiment, today&#8217;s results may be temporary as traders begin to shift their sentiment to a potential turnaround in the UK economy.  This should support the current sterling momentum &#8211; if at least for another session or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/construction-sector-slowdown-weighs-on-pound-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar: $1.50 Key Level For Euro</title>
		<link>http://www.onlineforextrading.com/blog/u-s-dollar-1-50-key-level-for-euro-10212009/</link>
		<comments>http://www.onlineforextrading.com/blog/u-s-dollar-1-50-key-level-for-euro-10212009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:05:27 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[$1.50]]></category>
		<category><![CDATA[FX Market]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2415</guid>
		<description><![CDATA[Equity markets are rising.  Crude oil is on a tear.  And the euro has everyone worried.  From European central bankers to the regional exporter, even to the U.S. traveler looking at an even more expensive European getaway, people are paying attention when it comes to the Euro.  And why not?  The currency has skyrocketed higher [...]]]></description>
			<content:encoded><![CDATA[<p>Equity markets are rising.  Crude oil is on a tear.  And the euro has everyone worried.  From European central bankers to the regional exporter, even to the U.S. traveler looking at an even more expensive European getaway, people are paying attention when it comes to the Euro.  And why not?  The currency has skyrocketed higher against the US dollar in recent months, making an impressive 20 percent gain since hitting the 1.2500 support back in February.  The scary thing is, the gains may be more to come as the current momentum seems to be bent on some key factors.</p>
<p>Economic Pessimism</p>
<p>Pure fundamental reasoning for the recent downturn has some in the market convinced that further dollar weakness is sure to come.  Although the European economy is down in the dumps as well, the masses seem to be focusing on the growing twin deficits currently held by the U.S.  The same concerns helped to support a higher Euro valuation just five years ago, when estimates had calculated a fiscal shortfall of $700 billion.  Chump change to what experts are now shuddering at when considering the plethora of programs that have been approved by the current administration.  Participants of the era will also scarcely remember falling employment as well.  All in all, current budget deficits will have to be funded by an increasing number of Treasury debt issuance, adding to an already bloated credit bill that is surely to decrease the confidence in U.S. based debt.</p>
<p>Carry Trade Bandwagon</p>
<p>It used to be the Japanese yen that was the butt of all carry trades in the last two to three years.  However, now it seems that the greenback is the funding currency of choice.  It makes perfect sense as the Federal Reserve has made significant cuts to the benchmark interest rates over the last 20 months in order to accommodate the underlying credit markets.  But at what cost?  With benchmark rates at the record low of 0.25 percent, traders will continue to sell the U.S. dollar short, helping out the Euro.  Making it even worse is the fact that U.S. rates aren’t expected to be raised until after all of the other G7 central banks have their turn.  Although expectations were hovering around a 40 percent chance of a 25 basis point increase by the Fed in the fourth quarter, those estimates have dwindled and placed a higher likelihood of that happening at the tailend of the first half 2010.</p>
<p>Dollar Doldrums: Central Banks Want Out</p>
<p>Additionally, central banks have played their part in rumors and threats as entities in all parts of the world have begun to talk the dollar down.  Earlier this summer, BRIC nations complained about their exposure to the dollar with Russia leading the way for a supranational currency or preferential trading of special drawing rights backed by the World Bank.  All of this talk of currency conversion has done nothing but increase already nascent speculation that a massive Euro conversion may happen as nations attempt to diversify out of U.S. dollar based assets.  This is of particular interest as three of the five aforementioned nations have risen up the currency reserve ladder (#1 China, #3 Russia, #5 India), with the fourth (#8 Brazil) not too far behind.  As long as there remains the underlying discomfort between the greenback and these nations, there will be a supported preference for anything other than U.S. currency.</p>
<p><img class="aligncenter size-full wp-image-2416" src="http://www.onlineforextrading.com/blog/wp-content/uploads/2009/10/reserves_102109.jpg" alt="reserves_102109" width="376" height="104" /></p>
<p>The Monkey Wrench</p>
<p>Given the recent facts and trends, Euro strength looks to be here to stay.  Even if European Central Bank President Jean Claude Trichet begins his dutiful jawboning of the detrimental effects of a stronger currency, speculators are likely to keep pressing the currency higher.  The only caveat seems to be in the form of an earlier economic assessment of the Euro region.  Given the fact that interest rates remained relatively high in the area, economic growth may be slow to come.  The slower growth will likely keep European nations behind the current recovery and force policy makers to drag heels when it comes to raising rates in the near future.  Should this economic stalling actually take place, the current euro momentum may be placed in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/u-s-dollar-1-50-key-level-for-euro-10212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Market:  British Pound Rises To Monthly High</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-british-pound-rises-to-monthly-high-10212009/</link>
		<comments>http://www.onlineforextrading.com/blog/fx-market-british-pound-rises-to-monthly-high-10212009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:47:47 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2411</guid>
		<description><![CDATA[Setting a triumphant tone against both the U.S. dollar and the Euro, the British pound gained significantly in the overnight over speculation of – yep, you guessed it, interest rates.  Although there is plenty of evidence of short covering from the previous sell off in recent days, the tone of momentum reeked of carry trade [...]]]></description>
			<content:encoded><![CDATA[<p>Setting a triumphant tone against both the U.S. dollar and the Euro, the British pound gained significantly in the overnight over speculation of – yep, you guessed it, interest rates.  Although there is plenty of evidence of short covering from the previous sell off in recent days, the tone of momentum reeked of carry trade bets made on recent comments made by Bank of England Governor Mervyn King and a rather dovish <a href="http://www.onlineforextrading.com/blog/fx-market-why-the-boe-minutes-are-important-720200/" target="_blank">minutes report</a>.</p>
<p>According to this morning’s Bank of England minutes, central bankers voted unanimously to hold interest rates at a record low of 0.5 percent.  As “recent developments were not sufficiently compelling to justify” a change in current monetary policy, the BoE saw nothing in justifying any rate increases as well as an expansion of the Quantitative Easing program.  The plan is currently set at 175 billion pounds.  Although the report was stable and expected, any further momentum higher in the currency will likely be dependant on the November 5<sup>th</sup> meeting.  During this time, central bankers will review growth forecasts in order to better assess the current economic situation.  Forecasters have already noted that the UK economy may have very well exited the recession back in the third quarter with a 0.7 percent tick higher.  However, any visible weakness in the GDP figure may prompt another 25 billion pound increase in the asset purchase program, giving the underlying pound a bearish tone.</p>
<p>Notably, Governor Mervyn King was quoted in an individual article saying that interest rates in the U.K. will likely rise in the future “at some point”.  He also cautioned that “it would be wise to take this into account”.  Not only does this signal a potential shift in monetary policy, but also a shift in personal attitude as it seems that the UK monetary authority may see some signs of a stable economic foundation.  The statement also helps to fodder a sentiment that interest rates may be set to rise in the broader market, leaving the U.S. as the last player that will consider the option.  On this ticket, the British pound skyrocketed higher from the 1.6384 close yesterday in New York, to trade as high 1.6598.  Although a medium term pullback is highly likely, the sentiment may give plenty of support for anti-dollar buying throughout the day.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-2412" src="http://www.onlineforextrading.com/blog/wp-content/uploads/2009/10/pound_102109.jpg" alt="pound_102109" width="473" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/fx-market-british-pound-rises-to-monthly-high-10212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Big Payout</title>
		<link>http://www.onlineforextrading.com/blog/wall-streets-big-payout-10142009/</link>
		<comments>http://www.onlineforextrading.com/blog/wall-streets-big-payout-10142009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:18:53 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[pay czar]]></category>
		<category><![CDATA[wall street bonuses]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2396</guid>
		<description><![CDATA[It’s as old as the system itself and a topic that has resurfaced with much criticism over the last couple of days.  It’s BONUS TIME.  On Thursday of this week, the venerable house of Goldman is expected to release compensation numbers for the year.  Although typically the announcement has always been accompanied by protests, the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s as old as the system itself and a topic that has resurfaced with much criticism over the last couple of days.  It’s BONUS TIME.  On Thursday of this week, the venerable house of Goldman is expected to release compensation numbers for the year.  Although typically the announcement has always been accompanied by protests, the figure this year is expected to draw even more attention.  Why?  Given the recent economic downturn and turmoil, experts still expect Wall Street bonuses to be higher than last year.  Some have even expected that year end compensation will double and remain in the six figure digits on average.  Goldman Sachs for example is estimated to set aside a whopping $23 billion in year end compensation – placing individual average payouts circa $600,000.</p>
<p>Now granted, this figure does not guarantee every employee that works at the bulge bracket bank this amount.  However, it does raise some eyebrows when considering the institution borrowed taxpayer funds in order to buffer itself from one of the worst financial crises in history.  Even more patronizing are the rumors that have suggested a $1 billion charitable donation by the investment bank.  The idea is enough to draw attention from the bonus hoopla – if only temporarily.</p>
<p>Nonetheless, Wall Street bonuses are set to rise at a time when unemployment has risen to double digit figures and productivity has slowed to a crawl.  How can this be?</p>
<ul>
<li>Bonuses for 2009 are expected to be higher due to lower bonuses offered to top players in 2008.  Companies involved in the last year’s meltdown were unlikely to pay high bonuses due to the wrangling that went on at the end of the year.  Now with the structures back in place and institutions on the mend, management is set to offer payouts which are going to be higher than last year.  For the record, compensation in 2008 was approximately 10 percent less than in 2007.</li>
</ul>
<ul>
<li>Bonus structures have been revamped to accommodate the individual rather than the department.  As a result, higher payouts are likely required in order for groups to retain top talent.  Should an individual see a rather unappreciative boss, they may be more inclined to switch – taking their business down the street or overseas.</li>
</ul>
<ul>
<li>Growth has been extraordinarily rich for the surviving investment banks.  With some earnings being boosted by recent acquisitions (Bank of America/Merrill Lynch and JP Morgan Chase/Bear Stearns), firm revenues are expected to be supported well past 2007’s big numbers.  A record $345 billion was recorded by Wall Street firms.  The number is being compared to this year’s figures for total revenue – which are already expected to come in at the high end of $440 billion.</li>
</ul>
<p>However, all this talk may be for nothing as most of the recently printed figures are all estimations and hearsay.  The biggest consideration of all may come in the form of an announcement by Kenneth Feinberg this week.  The Pay Czar is schedule to issue statements on compensation packages at seven financial firms that receive federal funding, including well known bulge bracket banks.  Should compensation cause Feinberg to step back a little, be sure that the current administration will have something to say about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/wall-streets-big-payout-10142009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Market:  Canadian Dollar Pummels Greenback</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-canadian-dollar-pummels-greenback-10092009/</link>
		<comments>http://www.onlineforextrading.com/blog/fx-market-canadian-dollar-pummels-greenback-10092009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:47:50 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Canadian Employment]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2391</guid>
		<description><![CDATA[Continuing to appreciate and trading higher now at 1.0433 against the U.S. dollar, the Canadian currency has benefited from an uplifting employment report this morning.  According to Statistics Canada, employment rose by a surprising 30,600 positions in the month of September.  The figure was sweetened by the fact that the national overall unemployment rate ticked [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing to appreciate and trading higher now at 1.0433 against the U.S. dollar, the Canadian currency has benefited from an uplifting employment report this morning.  According to Statistics Canada, employment rose by a surprising 30,600 positions in the month of September.  The figure was sweetened by the fact that the national overall unemployment rate ticked lower to 8.4 percent, compared with the 8.7 percent seen in August.  Today’s news is very positive for the economy as it is visual proof that Canada is definitely on the mend from last year’s debacle.  It further hints at the possibility that the Bank of Canada may consider rate increases in the near term – similar to the Reserve Bank of Australia’s decision earlier in the week.  Although we can expect rates to move higher soon, policy makers have made it very clear that the recent <a href="http://www.onlineforextrading.com/blog/fx-market-australian-dollar-flies-on-employment-data-10072009/" target="_blank">RBA decision</a> is not setting a precedent.  Statements from BoC Senior Deputy Governor Paul Jenkins confirm the notion as the central bank figure noted that “one shouldn’t draw a very tight comparison between what’s happening in Australia and Canada”.</p>
<p>What remains worrisome is the current trend of a strong underlying Loonie.  The greenback has already lost close to 20 percent against the Canadian counter since the end of March 2009.  Further appreciation in the currency may choke off early signs of growth as well cause further damage to expansionary possibilities in the medium term.  Nonetheless, speculators will likely toss aside recent comments as prospects for the <a href="http://www.onlineforextrading.com/blog/fx-market-canadian-dollar-ready-to-overtake-us-currency-07282009/" target="_blank">CAD continue rise</a>, a trend that has been preferred since the summer months.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-2392" src="http://www.onlineforextrading.com/blog/wp-content/uploads/2009/10/cad_10092009.jpg" alt="cad_10092009" width="438" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/fx-market-canadian-dollar-pummels-greenback-10092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Market: U.S. Trade Deficit Narrows</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-u-s-trade-deficit-narrows-10092009/</link>
		<comments>http://www.onlineforextrading.com/blog/fx-market-u-s-trade-deficit-narrows-10092009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:05:44 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[FX Market]]></category>
		<category><![CDATA[US Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2388</guid>
		<description><![CDATA[Exports rose as U.S. consumption of oil declined, helping to narrow the trade deficit in the month of August.  According to the U.S. Commerce Department report this morning in New York, the gap between imports and exports in the world’s largest economy slimmed down by 3.6 percent to just under $30.7 billion.  The main driver [...]]]></description>
			<content:encoded><![CDATA[<p>Exports rose as U.S. consumption of oil declined, helping to narrow the trade deficit in the month of August.  According to the U.S. Commerce Department report this morning in New York, the gap between imports and exports in the world’s largest economy slimmed down by 3.6 percent to just under $30.7 billion.  The main driver in the positive news came from the fact that U.S. made goods were increasingly attractive to overseas consumers on the weakened value of the greenback during the last four months.  A good piece of news, the report is likely to have a rather weak effect on the market as concerns over budgetary and monetary policy continue to weigh on the underlying dollar ahead of the weekend.  The sentiment is countering earlier comments by Federal Reserve Chief Ben Bernanke.  During a Board of Governor’s conference yesterday, Bernanke noted that interest rates would be raised in the near future should economic conditions improve greatly.  However, with the economy still on the road to recovery, the view can be maintained that rates in the U.S. will likely be the last to change among G-7 countries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/fx-market-u-s-trade-deficit-narrows-10092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Market:  U.S. Jobless Claims Report Falls, Bank of England Stalls</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-u-s-jobless-claims-report-falls-bank-of-england-stalls-10082009/</link>
		<comments>http://www.onlineforextrading.com/blog/fx-market-u-s-jobless-claims-report-falls-bank-of-england-stalls-10082009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:31:52 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2379</guid>
		<description><![CDATA[A busy morning in New York as U.S. employment indicators and announcements by both the ECB and BOE are setting the tone for the market.  It seems that U.S. dollar weakness continues to prevail, given the momentum from last night’s positive Australian employment report and further views that an economic recovery, in the global sense, [...]]]></description>
			<content:encoded><![CDATA[<p>A busy morning in New York as U.S. employment indicators and announcements by both the ECB and BOE are setting the tone for the market.  It seems that U.S. dollar weakness continues to prevail, given the momentum from last night’s positive <a href="http://www.onlineforextrading.com/blog/fx-market-australian-dollar-flies-on-employment-data-10072009/" target="_blank">Australian employment report</a> and further views that an economic recovery, in the global sense, is in the works.  As a result, buyers have pushed the Euro higher to trade $1.4765 against the U.S. dollar with the British pound breaking the $1.6000 figure to trade at $1.6052.</p>
<p>U.S. initial jobless claims surprised the masses as first time claimers of unemployment benefits fell last week to a level not seen since the beginning of the year.  For the week, applications dropped by an impressive 33,000 to 521,000 – significantly lower than the 540,000 that was predicted by analysts.  Today’s weekly Labor Department report conflicts with last week’s non-farm payrolls figure, giving some hope that there is now stabilization in the broader labor market.  Subsequently, the four week moving average has now dropped a haircut below 540,000, setting up for another interesting employment release next month.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-2380" src="http://www.onlineforextrading.com/blog/wp-content/uploads/2009/10/jobless_100809.jpg" alt="jobless_100809" width="454" height="295" /></p>
<p>As expected both the European Central Bank and the Bank of England have kept their interest rates steady following announcements this morning.  However, key elements have now sparked some speculation to the downside, which may help the greenback gain some traction against both the Euro and pound sterling.</p>
<p>Keeping interest rates at a record low of 0.50%, the Bank of England is likely waiting till November to make any real decisions regarding monetary policy.  Although confidence has edged up slightly, along with some recovery in the housing sector, things haven’t really improved in the UK economy.  Manufacturing continues to place a lag on overall productivity as labor concerns continue to swirl – last print has unemployment in the country soaring to 7.8 percent annually.  The fragility of the economy has now placed even more emphasis on any possible extension of the Quantitative Easing plan.  Already at 175 billion pounds, there is still hope that the plan will be extended another 25 billion in order to pump even more funds into the market in order to prop up the economy.  Such a move will place significant pressure on the British currency as supply will overrun demand.  As a result, look for upcoming economic data to heavily influence the central bank November decision.</p>
<p>European Central Bank members additionally decided to keep to their key benchmark interest rate, citing that current level of interest rates remain “appropriate” for the time being.  This decision is likely to remain for an extended period given the fact that economic growth seems choppy at best for the region.  Production has improved slightly, contrary to overall labor markets which continue to remain weak.  Should policy makers increase lending rates to soon, risks remain abound that current nascent growth will be choked off.  As a result, the ECB will likely continue to work with lenders to free tight lending markets and hope that firm stabilization will come sooner than later.  Nonetheless, the underlying currency continues to be well supported against the U.S. dollar on worrisome economic fundamentals in the world’s largest economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextrading.com/blog/fx-market-u-s-jobless-claims-report-falls-bank-of-england-stalls-10082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Market: Australian Dollar Flies on Employment Data</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-australian-dollar-flies-on-employment-data-10072009/</link>
		<comments>http://www.onlineforextrading.com/blog/fx-market-australian-dollar-flies-on-employment-data-10072009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:01:03 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[Australia unemployment]]></category>

		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2377</guid>
		<description><![CDATA[Stunning market speculators, employment data in the Australian economy was far better than anyone would have guessed.  Estimated to have shown a stabilizing loss of 10,000 positions, the Pacific economy actually added jobs for the month of September, to the tune of almost 41,000.  Subsequently the unemployment rate ticked lower by 0.1 percent from last [...]]]></description>
			<content:encoded><![CDATA[<p>Stunning market speculators, employment data in the Australian economy was far better than anyone would have guessed.  Estimated to have shown a stabilizing loss of 10,000 positions, the Pacific economy actually added jobs for the month of September, to the tune of almost 41,000.  Subsequently the unemployment rate ticked lower by 0.1 percent from last month’s 5.8 percent print.  The news gets even better when considering the fact that analysts’ estimates pitted the figure a tick higher at 6.0 percent.</p>
<p>Both full and part time positions were filled, with the former gaining by an impressive 35,400 positions.  Additionally supportive for the overall positive number was the increasing demand for infrastructure positions on the rising number of governmental projects.</p>
<p>Nonetheless, rising for the second time in three months, tonight’s unemployment report gives Australian dollar fans plenty to be cheering about.  The recent spate of information blends well with retail sales support and rising consumer and business sentiment.  As a result, yesterday’s rate decision by the Reserve Bank of Australia seems to be justified, helping the Australian dollar gain further traction against the U.S. dollar – skyrocketing to a 13-month high at 0.9015.</p>
