<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama’s 2010 Federal Budget Explained in Plain English</title>
	<atom:link href="http://www.onlineforextrading.com/blog/federal-budget-broken-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/</link>
	<description>Learn about Online Forex Trading</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: 2011 Federal Budget &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-25247</link>
		<dc:creator>2011 Federal Budget &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-25247</guid>
		<description>[...] ($3 million), and cutting C-17 aircraft production ($2.5 billion).  Like last year&#8217;s 2010 federal budget, the Online Forex Trading team has reviewed the details and explained it in a clean simple format. [...]</description>
		<content:encoded><![CDATA[<p>[...] ($3 million), and cutting C-17 aircraft production ($2.5 billion).  Like last year&#8217;s 2010 federal budget, the Online Forex Trading team has reviewed the details and explained it in a clean simple format. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Housing Starts at 520,000 Show Signs of Stabilization &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-6873</link>
		<dc:creator>April Housing Starts at 520,000 Show Signs of Stabilization &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Tue, 19 May 2009 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-6873</guid>
		<description>[...] investors are acting on distressed sales, first homebuyers are beginning to take advantage of the Obama 2009 First-Time Home Buyer Tax Credit. Revisions to this incentive-based plan have been widely accepted. [...]</description>
		<content:encoded><![CDATA[<p>[...] investors are acting on distressed sales, first homebuyers are beginning to take advantage of the Obama 2009 First-Time Home Buyer Tax Credit. Revisions to this incentive-based plan have been widely accepted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-5201</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-5201</guid>
		<description>Need Pie Charts for my classes!</description>
		<content:encoded><![CDATA[<p>Need Pie Charts for my classes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken O</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3790</link>
		<dc:creator>Ken O</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3790</guid>
		<description>Great - put together in record time too! I&#039;ve been analyzing both the budget and stimulus as well. I expect to post something about it soon over at SustainLane. 

Good work.

Cheers!</description>
		<content:encoded><![CDATA[<p>Great &#8211; put together in record time too! I&#8217;ve been analyzing both the budget and stimulus as well. I expect to post something about it soon over at SustainLane. </p>
<p>Good work.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis: US seeks hard bargain on missile defense (AP) — But As For Me</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3610</link>
		<dc:creator>Analysis: US seeks hard bargain on missile defense (AP) — But As For Me</dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3610</guid>
		<description>[...] Obama’s 2010 Federal Budget Explained in Plain English &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama’s 2010 Federal Budget Explained in Plain English &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdan</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3431</link>
		<dc:creator>Rdan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3431</guid>
		<description>Also this:

http://www.congressmatters.com/storyonly/2009/2/28/11218/5656/291/720</description>
		<content:encoded><![CDATA[<p>Also this:</p>
<p><a href="http://www.congressmatters.com/storyonly/2009/2/28/11218/5656/291/720" rel="nofollow">http://www.congressmatters.com/storyonly/2009/2/28/11218/5656/291/720</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdan</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3430</link>
		<dc:creator>Rdan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3430</guid>
		<description>Rebekah,

The budget was not released, but the outline was...

Here is a top flight budget website pulled together by Christopher Chantrill.  The data presentation is very well done.  
  
I recommend that liberals who can&#039;t tolerate reading conservative viewpoints skip reading his Road to Middle Class links, but if you&#039;re rinterested in reviewing budget information including interactive graphics, this website is excellent.  Hard to top.   
  
United States Federal, State, and Local Government Spending 
http://www.usgovernmentspending.com/ 
  
Highlights of US Federal Budget for FY 2010 
http://www.usgovernmentspending.com/budget_gs.php 
  
Time Series Charts of US Government Spending 
http://www.usgovernmentspending.com/charts.html</description>
		<content:encoded><![CDATA[<p>Rebekah,</p>
<p>The budget was not released, but the outline was&#8230;</p>
<p>Here is a top flight budget website pulled together by Christopher Chantrill.  The data presentation is very well done.  </p>
<p>I recommend that liberals who can&#8217;t tolerate reading conservative viewpoints skip reading his Road to Middle Class links, but if you&#8217;re rinterested in reviewing budget information including interactive graphics, this website is excellent.  Hard to top.   </p>
<p>United States Federal, State, and Local Government Spending<br />
<a href="http://www.usgovernmentspending.com/" rel="nofollow">http://www.usgovernmentspending.com/</a> </p>
<p>Highlights of US Federal Budget for FY 2010<br />
<a href="http://www.usgovernmentspending.com/budget_gs.php" rel="nofollow">http://www.usgovernmentspending.com/budget_gs.php</a> </p>
<p>Time Series Charts of US Government Spending<br />
<a href="http://www.usgovernmentspending.com/charts.html" rel="nofollow">http://www.usgovernmentspending.com/charts.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3178</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3178</guid>
		<description>Thanks Rebekah - nice research and congrats on making Reddit&#039;s front page!</description>
		<content:encoded><![CDATA[<p>Thanks Rebekah &#8211; nice research and congrats on making Reddit&#8217;s front page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devisenhandel</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3100</link>
		<dc:creator>Devisenhandel</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3100</guid>
		<description>Wow - what a great article. Do you have a weekly newsletter?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a great article. Do you have a weekly newsletter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Have the Power &#187; Blog Archive &#187; Milwaukeetalkee.Com » Blog Archive » “Milwaukee Opportunities For &#8230;</title>
		<link>http://www.onlineforextrading.com/blog/federal-budget-broken-down/comment-page-1/#comment-3098</link>
		<dc:creator>You Have the Power &#187; Blog Archive &#187; Milwaukeetalkee.Com » Blog Archive » “Milwaukee Opportunities For &#8230;</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=869#comment-3098</guid>
		<description>[...] Obama’s 2010 Federal Budget Explained in Plain English &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama’s 2010 Federal Budget Explained in Plain English &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
