<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FX Market: British Pound Plummets, FX Traders Prefer Australian Dollars</title>
	<atom:link href="http://www.onlineforextrading.com/blog/fx-market-british-pound-plummets-fx-traders-prefer-australian-dollars-08062009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextrading.com/blog/fx-market-british-pound-plummets-fx-traders-prefer-australian-dollars-08062009/</link>
	<description>Learn about Online Forex Trading</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: FX Market: Currencies Set To Move Higher On Central Bank No-Show &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-british-pound-plummets-fx-traders-prefer-australian-dollars-08062009/comment-page-1/#comment-15365</link>
		<dc:creator>FX Market: Currencies Set To Move Higher On Central Bank No-Show &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2062#comment-15365</guid>
		<description>[...] direction will be eyed.  However, Pound bulls will forever be focused on any mention of further quantitative expansion as an increase in asset purchases will further damage the underlying cable [...]</description>
		<content:encoded><![CDATA[<p>[...] direction will be eyed.  However, Pound bulls will forever be focused on any mention of further quantitative expansion as an increase in asset purchases will further damage the underlying cable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Dollar: U.S. Employment Picture Remains Shaky Ahead Of Non-Farm Payrolls Release &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-british-pound-plummets-fx-traders-prefer-australian-dollars-08062009/comment-page-1/#comment-14890</link>
		<dc:creator>U.S. Dollar: U.S. Employment Picture Remains Shaky Ahead Of Non-Farm Payrolls Release &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2062#comment-14890</guid>
		<description>[...] Traders will now more than likely keep bets for a rate hike at a minimum following today’s release, as futures show low probabilities of the event. Subsequently, the sentiment will likely keep bids high for other currencies, particularly the Euro and Australian dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Traders will now more than likely keep bets for a rate hike at a minimum following today’s release, as futures show low probabilities of the event. Subsequently, the sentiment will likely keep bids high for other currencies, particularly the Euro and Australian dollar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX Market: Market Turns to US Dollar, British Pound in Weekly Play &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/fx-market-british-pound-plummets-fx-traders-prefer-australian-dollars-08062009/comment-page-1/#comment-13179</link>
		<dc:creator>FX Market: Market Turns to US Dollar, British Pound in Weekly Play &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=2062#comment-13179</guid>
		<description>[...] attuned to will be the probable downgrade in overall growth by the Bank of England. Following the expansion in quantitative easing of an extra 50 GBP billion last week, traders are expecting the worse for the subsequent statements. If the same fears are [...]</description>
		<content:encoded><![CDATA[<p>[...] attuned to will be the probable downgrade in overall growth by the Bank of England. Following the expansion in quantitative easing of an extra 50 GBP billion last week, traders are expecting the worse for the subsequent statements. If the same fears are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
