<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What A Citi Bailout Means For The Forex Markets</title>
	<atom:link href="http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/</link>
	<description>Learn about Online Forex Trading</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Year of The Global Recession: 17 Most Influential Financial Events of 2008 &#124; OnlineForexTrading.com</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-972</link>
		<dc:creator>Year of The Global Recession: 17 Most Influential Financial Events of 2008 &#124; OnlineForexTrading.com</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-972</guid>
		<description>[...] as risk remained too high to hold these stocks. One unlucky firm was Citigroup, the bank lost almost 80 percent of its price in a matter of weeks. With no short term recovery in site, the government had no [...]</description>
		<content:encoded><![CDATA[<p>[...] as risk remained too high to hold these stocks. One unlucky firm was Citigroup, the bank lost almost 80 percent of its price in a matter of weeks. With no short term recovery in site, the government had no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex-fan</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-387</link>
		<dc:creator>Forex-fan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-387</guid>
		<description>Thank you for giving nice explanation of Citi Bailout.</description>
		<content:encoded><![CDATA[<p>Thank you for giving nice explanation of Citi Bailout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Forex Currency Trading</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-368</link>
		<dc:creator>&#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Forex Currency Trading</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-368</guid>
		<description>[...] news by unknown        &#171; Forex News - Traders expect thin trading but higher volatility &#8230; Forex Traders [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Forex News &#8211; Traders expect thin trading but higher volatility &#8230; Forex Traders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Forex Trading Experts</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-367</link>
		<dc:creator>&#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Forex Trading Experts</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-367</guid>
		<description>[...] news by unknown        &#171; Forex Signals - Our Track Record since [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Forex Signals &#8211; Our Track Record since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; What A Citi Bailout Means For The Forex Markets &#8230;&#160;&#8212;&#160;FX Forex Online</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-366</link>
		<dc:creator>&#160; What A Citi Bailout Means For The Forex Markets &#8230;&#160;&#8212;&#160;FX Forex Online</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-366</guid>
		<description>[...] Read more: What A Citi Bailout Means For The Forex Markets &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: What A Citi Bailout Means For The Forex Markets &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Online Forex Training</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-365</link>
		<dc:creator>&#187; What A Citi Bailout Means For The Forex Markets &#8230; &#187; Online Forex Training</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-365</guid>
		<description>[...] news by unknown        &#171; Forex Signals - Our Track Record since [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Forex Signals &#8211; Our Track Record since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hanson</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-364</link>
		<dc:creator>Matt Hanson</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-364</guid>
		<description>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..

Matt Hanson</description>
		<content:encoded><![CDATA[<p>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..</p>
<p>Matt Hanson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What A Citi Bailout Means For The Forex Markets &#8230;</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-363</link>
		<dc:creator>&#187; What A Citi Bailout Means For The Forex Markets &#8230;</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-363</guid>
		<description>[...] Given the recent plan to support falling financial markets, opportunities look to be abound in both Australian and New Zealand dollars. In particular, carry trade currency pairs against the Japanese yen may find a lift in the recent &#8230;  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Given the recent plan to support falling financial markets, opportunities look to be abound in both Australian and New Zealand dollars. In particular, carry trade currency pairs against the Japanese yen may find a lift in the recent &#8230;  Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kishner</title>
		<link>http://www.onlineforextrading.com/blog/what-a-citi-bailout-means-for-the-forex-markets/comment-page-1/#comment-360</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforextrading.com/blog/?p=272#comment-360</guid>
		<description>Great post. I will read your posts frequently. Added you to the RSS reader.</description>
		<content:encoded><![CDATA[<p>Great post. I will read your posts frequently. Added you to the RSS reader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
