| Company | ||
|---|---|---|
| Name of the Broker | - | |
| Broker | ||
| Accounts | ||
| Demo account link | Demo Account | - |
| Live account link | Live Account | - |
| Ratings | ||
| Overall Rating | 7 | - |
| Safety of funds | 7 | - |
| Software ease of use | 7 | - |
| Tools and resources | 6 | - |
| Set-up process | 8 | - |
| Customer support | 7 | - |
| Timeliness of application | 8 | - |
| Funding options | 7 | - |
| General | ||
| Dealing desk/NDD | ||
| Minimum account size | 0 | - |
| Max leverage | 200:1 | - |
| Application processing time | - | |
| Fixed spreads | ![]() | - |
| Fractional pips | ![]() | - |
| Automated trading | ![]() | - |
| Offer options | ![]() | - |
| News and Charts | ||
| Free charts | ![]() | - |
| Free charts with broker feed | ![]() | - |
| Premium charts w/feed | ![]() | - |
| Trading off charts | ![]() | - |
| News | ![]() | - |
| Economic calendar | ![]() | - |
| Applications and Usability | ||
| Integrated charts | ![]() | - |
| Integrated news | ![]() | - |
| Margin watcher | ![]() | - |
| Trailing stops | ![]() | - |
| Web based application | ![]() | - |
| Downloadable application | ![]() | - |
| MT4 available | ![]() | - |
| Training video available | ![]() | - |
| Usability of software (1=poor, 5=very good) | ![]() | - |
| Courses and Webinars | ||
| Free training signals | ![]() | - |
| Webinars | ![]() | - |
| Beginner course | ![]() | - |
| Intermediate course | ![]() | - |
| Advanced course | ![]() | - |
| Help and Support | ||
| Phone Support | +44-207-448-5029 | - |
| Live Chat | Live Chat | - |
| Email support | Email Support | - |
| Other Details | ||
| CFTC/NFA member | ![]() | - |
| FSA (London) | ![]() | - |
| Other (by whom) | ASIC AFSL in Australia # 246566, CySEX in the EUR #079/07 | - |
| Segregated account available | ![]() | - |
| Segregated account standard | ![]() | - |
| Client funds held separate from operating funds | ![]() | - |
| Balance sheet available | ![]() | - |
| NFA member page | ![]() | - |
Easy-Forex is unique to most brokers in that their main focus is on providing the trader with the best possible experience. They feel that finance and forex trading should be fun, exciting and available to everyone, not just some arbitrary elite group. This is why all Easy-Forex clients get Personal Account Managers and live training.
Easy-Forex has developed visual trading tools like their Trade Contreler which gives users a clear picture of potential profit/loss scenarios. Their Inside Viewer also provides depth of market information so you can see what other traders are doing.