Company | ||
---|---|---|
Name of the Broker | - | |
Broker | ||
Accounts | ||
Demo account link | Demo Account | - |
Live account link | Live Account | - |
Ratings | ||
Overall Rating | 8 | - |
Safety of funds | 8 | - |
Software ease of use | 7 | - |
Tools and resources | 7 | - |
Set-up process | 7 | - |
Customer support | 7 | - |
Timeliness of application | 7 | - |
Funding options | 7 | - |
General | ||
Dealing desk/NDD | ||
Minimum account size | 0 | - |
Max leverage | 100:1 | - |
Application processing time | 1-2 business days | - |
Fixed spreads | ![]() | - |
Fractional pips | ![]() | - |
Automated trading | ![]() | - |
Offer options | ![]() | - |
News and Charts | ||
Free charts | ![]() | - |
Free charts with broker feed | ![]() | - |
Premium charts w/feed | ![]() | - |
Trading off charts | ![]() | - |
News | ![]() | - |
Economic calendar | ![]() | - |
Applications and Usability | ||
Integrated charts | ![]() | - |
Integrated news | ![]() | - |
Margin watcher | ![]() | - |
Trailing stops | ![]() | - |
Web based application | ![]() | - |
Downloadable application | ![]() | - |
MT4 available | ![]() | - |
Training video available | ![]() | - |
Usability of software (1=poor, 5=very good) | ![]() | - |
Courses and Webinars | ||
Free training signals | ![]() | - |
Webinars | ![]() | - |
Beginner course | ![]() | - |
Intermediate course | ![]() | - |
Advanced course | ![]() | - |
Help and Support | ||
Phone Support | 1.877.FOREXGO (367.3946) | - |
Live Chat | Live Chat | - |
Email support | Email Support | - |
Other Details | ||
CFTC/NFA member | ![]() | - |
FSA (London) | ![]() | - |
Other (by whom) | - | |
Segregated account available | ![]() | - |
Segregated account standard | ![]() | - |
Client funds held separate from operating funds | ![]() | - |
Balance sheet available | ![]() | - |
NFA member page | ![]() | - |
Forex.com is a great all around platform and company and is suitable for most retail traders. They also have ForexPro accounts that offer larger and more active traders with tighter spreads.
Traders looking to start with less than $250.
Forex.com, which is owned and operated by Gain Capital Group, is a well established and well capitalized forex dealer member that has been in operation since 1999. In 2008, they were the Technical Analysis of Stocks and Commodities readers’ choice pick of Top Forex Brokerage and won the award for Best Retail Platform by Profit Loss magazine.
Forex.com also offers clients 5 different trading platforms to place their forex trades on including MetaTrader, a downloadable and customizable platform called ForexTrader, a java based platform, a web based platform and a mobile trading platform. For information on how to place trades on each platform, please visit Forex.com Tutorials
Forex.com has a comprehensive education section which includes:
Forex.com offers tight spreads and fractional pip pricing to all clients. The larger the traders account size is, the tighter the spreads become. Once clients reach the ForexPro level, which starts at $10,000 in your trading account spreads tighten about a ½ pip across the majors