| Company | ||
|---|---|---|
| Name of the Broker | - | |
| Broker | ||
| Accounts | ||
| Demo account link | Demo Account | - |
| Live account link | Live Account | - |
| Ratings | ||
| Overall Rating | 4 | - |
| Safety of funds | 5 | - |
| Software ease of use | 8 | - |
| Tools and resources | 2 | - |
| Set-up process | 5 | - |
| Customer support | 5 | - |
| Timeliness of application | 5 | - |
| Funding options | 5 | - |
| General | ||
| Dealing desk/NDD | DD | - |
| Minimum account size | 2000 | - |
| Max leverage | 100:01 | - |
| Application processing time | 1 week | - |
| Fixed spreads | ![]() | - |
| Fractional pips | ![]() | - |
| Automated trading | ![]() | - |
| Offer options | ![]() | - |
| News and Charts | ||
| Free charts | ![]() | - |
| Free charts with broker feed | ![]() | - |
| Premium charts w/feed | ![]() | - |
| Trading off charts | ![]() | - |
| News | ![]() | - |
| Economic calendar | ![]() | - |
| Applications and Usability | ||
| Integrated charts | ![]() | - |
| Integrated news | ![]() | - |
| Margin watcher | ![]() | - |
| Trailing stops | ![]() | - |
| Web based application | ![]() | - |
| Downloadable application | ![]() | - |
| MT4 available | ![]() | - |
| Training video available | ![]() | - |
| Usability of software (1=poor, 5=very good) | ![]() | - |
| Courses and Webinars | ||
| Free training signals | ![]() | - |
| Webinars | ![]() | - |
| Beginner course | ![]() | - |
| Intermediate course | ![]() | - |
| Advanced course | ![]() | - |
| Help and Support | ||
| Phone Support | 877 302 0739 | - |
| Live Chat | Live Chat | - |
| Email support | Email Support | - |
| Other Details | ||
| CFTC/NFA member | ![]() | - |
| FSA (London) | ![]() | - |
| Other (by whom) | - | - |
| Segregated account available | ![]() | - |
| Segregated account standard | ![]() | - |
| Client funds held separate from operating funds | ![]() | - |
| Balance sheet available | ![]() | - |
| NFA member page | - | |
Spreads are variable based on market conditions and account size Education The offer a glossary of forex terms but no real webinars or courses.
Tradeview Forex is not a registered with the NFA, nor is it regulated by the CFTC.