| Company | ||
|---|---|---|
| Name of the Broker | - | |
| Broker | ||
| Accounts | ||
| Demo account link | Demo Account | - |
| Live account link | Live Account | - |
| Ratings | ||
| Overall Rating | 7 | - |
| Safety of funds | 7 | - |
| Software ease of use | 7 | - |
| Tools and resources | 8 | - |
| Set-up process | 6 | - |
| Customer support | 6 | - |
| Timeliness of application | 6 | - |
| Funding options | 6 | - |
| General | ||
| Dealing desk/NDD | NDD | - |
| Minimum account size | 0 | - |
| Max leverage | 500:1 | - |
| Application processing time | 24 hours | - |
| Fixed spreads | ![]() | - |
| Fractional pips | ![]() | - |
| Automated trading | ![]() | - |
| Offer options | ![]() | - |
| News and Charts | ||
| Free charts | ![]() | - |
| Free charts with broker feed | ![]() | - |
| Premium charts w/feed | ![]() | - |
| Trading off charts | ![]() | - |
| News | ![]() | - |
| Economic calendar | ![]() | - |
| Applications and Usability | ||
| Integrated charts | ![]() | - |
| Integrated news | ![]() | - |
| Margin watcher | ![]() | - |
| Trailing stops | ![]() | - |
| Web based application | ![]() | - |
| Downloadable application | ![]() | - |
| MT4 available | ![]() | - |
| Training video available | ![]() | - |
| Usability of software (1=poor, 5=very good) | ![]() | - |
| Courses and Webinars | ||
| Free training signals | ![]() | - |
| Webinars | ![]() | - |
| Beginner course | ![]() | - |
| Intermediate course | ![]() | - |
| Advanced course | ![]() | - |
| Help and Support | ||
| Phone Support | - | |
| Live Chat | Live Chat | - |
| Email support | Email Support | - |
| Other Details | ||
| CFTC/NFA member | ![]() | - |
| FSA (London) | ![]() | - |
| Other (by whom) | ASIC | - |
| Segregated account available | ![]() | - |
| Segregated account standard | ![]() | - |
| Client funds held separate from operating funds | ![]() | - |
| Balance sheet available | ![]() | - |
| NFA member page | - | |
Vantage FX is an Australian registered company providing specialist Forex trading services to Australian and International clients. Vantage FX is different from many other Forex brokers in that they focus on providing a client-friendly, totally interactive Forex experience. They offer their forex trading clients exclusive use of Forex Strategy Builder which is a platform for creating, testing and analysing each client’s own trading strategies. They also have an EA Test lab which allows clients to track Expert Advisors and the EA's performance on a daily basis in their demo platform.
The most popular features at Vantage FX are their Expert Advisor Test Lab and their Forex Strategy Builder. The main objective of the EA Test Lab is providing clients with an opportunity to test drive a strategy before out laying large amounts of capital which is normally associated with trialling different EA’s. Vantage FX’s Forex Strategy Builder is a platform for creating, testing and analyzing each client’s own trading strategies. It provides an easy way of building forex strategies by combining various technical indicators without having to know anything about programming. Traders are able to test the strategies that books or analysts suggest to determine profitability potential.
A Forex VDO tutorial series is featured in Vantage FX’s education section, with training videos teaching traders, step-by-step, how to navigate the MetaTrader 4 platform. In addition they also provide articles about forex trading which includes a glossary and extensive articles about fundamental and technical analysis.
Vantage FX offers fractional pip pricing and often has spreads on the majors under 2 pips. You can check out the spreads section on their website for more details.
Vantage FX is a Corporate Authorised Representative of GO Markets Pty Ltd (AFSL No. 254963), who acts as a licensee and outsource provider to oversee their compliance with Australian Financial Services Law and the requirements of holding segregated client funds at approved banks. As a financial services provider they are regulated by Australian Securities and Investments Commission (ASIC) under Australian law.